Norwich City v Cardiff City
- Paris Maghoma 62'
- Mathias Kvistgaarden 68'
- Yousef Salech 48'
Player of the match
Top stats
| Statistic | Norwich City | Cardiff City |
|---|---|---|
| Possession | 46% | 54% |
| Total shots | 22 | 15 |
| Shots on target | 4 | 3 |
| Big chances | 4 | 2 |
| Corners | 8 | 3 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Norwich City | Cardiff City |
|---|---|---|
| First half | ||
| 0' | 2 | 0 |
| 1' | 1 | 0 |
| 2' | 0 | 1 |
| 5' | 1 | 1 |
| 8' | 3 | 0 |
| 10' | 2 | 0 |
| 13' | 1 | 1 |
| 17' | 0 | 1 |
| 18' | 1 | 0 |
| 22' | 2 | 0 |
| 24' | 1 | 1 |
| 26' | 3 | 0 |
| 27' | 2 | 0 |
| 30' | 0 | 3 |
| 32' | 2 | 0 |
| 33' | 1 | 0 |
| 35' | 2 | 3 |
| 36' | 1 | 0 |
| 37' | 1 | 0 |
| 40' | 1 | 0 |
| 43' | 0 | 1 |
| 45+1' | 0 | 6 |
| Second half | ||
| 49' | 1 | 0 |
| 51' | 2 | 2 |
| 52' | 0 | 1 |
| 53' | 1 | 0 |
| 58' | 1 | 1 |
| 63' | 2 | 2 |
| 64' | 1 | 0 |
| 66' | 1 | 1 |
| 68' | 3 | 0 |
| 76' | 0 | 4 |
| 77' | 0 | 1 |
| 81' | 5 | 0 |
| 84' | 1 | 0 |
| 89' | 4 | 0 |
| 90' | 1 | 0 |
| 90+2' | 1 | 0 |
| 90+5' | 1 | 1 |
| 90+6' | 0 | 1 |
Match events
- Kick-off ·
- Half-time · 0–0
- Norwich City: Kenny McLeanYellow card47'
- Cardiff City: 48'0–1Yousef Salech
- Norwich City: Substitution, on: Sam Field, off: Kenny McLean56'
- Norwich City: Paris MaghomaAssist: Anthony Musaba62'1–1
- Norwich City: Mathias KvistgaardenPenalty miss68'
- Norwich City: Mathias Kvistgaarden68'2–1
- Norwich City: Substitution, on: Lucien Mahovo, off: Anthony Musaba69'
- Norwich City: Substitution, on: Jovon Makama, off: Paris Maghoma70'
- Norwich City: Substitution, on: José Córdoba, off: Harry Darling75'
- Norwich City: Substitution, on: Oscar Schwartau, off: Andre Brooks75'
- Cardiff City: 85'Substitution, on: Joel Colwill, off: Chris Willock
- Cardiff City: 86'Substitution, on: Cian Ashford, off: Ollie Tanner
- Cardiff City: 86'Substitution, on: David Turnbull, off: Alex Robertson
- Cardiff City: 90+6'Krystian BielikYellow card
- Full time · 2–1
Match info
- Kick-off
- Venue
- Carrow Road, Norwich
- Capacity
- 27,244
- Referee
- M. Donohue
- Weather
- clear sky, 9°C

