Navalcarnero v Real Betis
- Antony 5'
Player of the match
Top stats
| Statistic | Navalcarnero | Real Betis |
|---|---|---|
| Possession | 27% | 73% |
| Total shots | 12 | 29 |
| Shots on target | 4 | 11 |
| Big chances | 2 | 8 |
| Corners | 3 | 13 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Navalcarnero | Real Betis |
|---|---|---|
| First half | ||
| 3' | 0 | 2 |
| 6' | 1 | 3 |
| 7' | 5 | 0 |
| 9' | 1 | 0 |
| 10' | 0 | 2 |
| 13' | 0 | 3 |
| 16' | 2 | 2 |
| 18' | 0 | 1 |
| 19' | 0 | 2 |
| 20' | 0 | 1 |
| 25' | 2 | 1 |
| 26' | 0 | 2 |
| 28' | 0 | 1 |
| 29' | 1 | 1 |
| 33' | 2 | 3 |
| 34' | 2 | 0 |
| 36' | 1 | 1 |
| 37' | 1 | 2 |
| 39' | 0 | 2 |
| 40' | 0 | 2 |
| 41' | 0 | 1 |
| 42' | 0 | 1 |
| 44' | 1 | 0 |
| 45' | 0 | 1 |
| 45+1' | 0 | 1 |
| 45+3' | 0 | 2 |
| Second half | ||
| 47' | 2 | 0 |
| 48' | 1 | 0 |
| 51' | 1 | 3 |
| 52' | 1 | 4 |
| 53' | 1 | 0 |
| 54' | 1 | 0 |
| 56' | 3 | 5 |
| 57' | 0 | 1 |
| 58' | 0 | 1 |
| 59' | 0 | 2 |
| 61' | 0 | 2 |
| 67' | 3 | 7 |
| 68' | 2 | 1 |
| 69' | 1 | 0 |
| 70' | 0 | 2 |
| 72' | 0 | 1 |
| 73' | 0 | 1 |
| 74' | 0 | 1 |
| 75' | 0 | 3 |
| 77' | 0 | 1 |
| 78' | 1 | 0 |
| 80' | 0 | 3 |
| 81' | 0 | 3 |
| 83' | 0 | 5 |
| 84' | 0 | 1 |
| 86' | 1 | 0 |
| 88' | 0 | 4 |
| 90' | 0 | 1 |
| 90+4' | 0 | 4 |
| 90+5' | 1 | 1 |
| 90+6' | 1 | 2 |
Match events
- Kick-off ·
- Real Betis: 5'0–1Antony
- Real Betis: 37' Yellow card
- Half-time · 0–1
- Navalcarnero: Goal 49'1–1
- Navalcarnero: Yellow card 54'
- Real Betis: 58'Substitution, on: Isco, off: Antony
- Navalcarnero: Substitution, on: , off: 62'
- Navalcarnero: Substitution, on: Asier Ortiz de Guinea, off: 62'
- Real Betis: 76'Substitution, on: Fran García, off: Junior Firpo
- Navalcarnero: Substitution, on: , off: Rober Álvarez76'
- Real Betis: 76'Substitution, on: , off: Giovani Lo Celso
- Navalcarnero: Goal 79'2–1
- Navalcarnero: Substitution, on: , off: 89'
- Real Betis: 90+2'2–2 Goal
- Real Betis: 90+4'Aitor RuibalYellow card
- Real Betis: 96'2–3 Goal
- Navalcarnero: Substitution, on: Mario Sánchez, off: 97'
- Real Betis: 102'Substitution, on: Marc Bartra, off: Héctor Bellerín
- Real Betis: 103'Marc BartraYellow card
- Real Betis: 105'Substitution, on: Natan, off: Diego Llorente
- Navalcarnero: Yellow card 116'
- Real Betis: 117'IscoPenalty miss
- Real Betis: 118'Aitor RuibalSecond yellow
- Real Betis: 118' Yellow card
- Full time · 2–3
Match info
- Kick-off
- Venue
- Estadio Santo Domingo, Alcorcón
- Capacity
- 5,100

