Molde v Start
Top stats
| Statistic | Molde | Start |
|---|---|---|
| Possession | 69% | 31% |
| Total shots | 21 | 10 |
| Shots on target | 12 | 3 |
| Big chances | 8 | 2 |
| Corners | 5 | 6 |
Shots
| Statistic | Molde | Start |
|---|---|---|
| Total shots | 21 | 10 |
| Shots on target | 12 | 3 |
| Shots off target | 8 | 5 |
| Blocked shots | 1 | 2 |
| Big chances | 8 | 2 |
| Big chances missed | 3 | 2 |
Attack
| Statistic | Molde | Start |
|---|---|---|
| Possession | 69% | 31% |
| Corners | 5 | 6 |
| Crosses | 16 | 13 |
| Offsides | 0 | 2 |
Passes
| Statistic | Molde | Start |
|---|---|---|
| Passes | 660 | 298 |
| Pass accuracy | 89% | 74% |
Defence
| Statistic | Molde | Start |
|---|---|---|
| Tackles | 14 | 19 |
| Interceptions | 6 | 10 |
| Saves | 2 | 5 |
Discipline
| Statistic | Molde | Start |
|---|---|---|
| Fouls | 6 | 10 |
| Yellow cards | 2 | 2 |

