Molde v Fredrikstad
- Kristian Lonebu 11', 60', 63'
Top stats
| Statistic | Molde | Fredrikstad |
|---|---|---|
| Possession | 62% | 38% |
| Total shots | 18 | 13 |
| Shots on target | 9 | 6 |
| Big chances | 8 | 1 |
| Corners | 5 | 9 |
Shots
| Statistic | Molde | Fredrikstad |
|---|---|---|
| Total shots | 18 | 13 |
| Shots on target | 9 | 6 |
| Shots off target | 5 | 5 |
| Blocked shots | 4 | 2 |
| Big chances | 8 | 1 |
| Big chances missed | 6 | 0 |
Attack
| Statistic | Molde | Fredrikstad |
|---|---|---|
| Possession | 62% | 38% |
| Corners | 5 | 9 |
| Crosses | 15 | 17 |
| Offsides | 2 | 1 |
Passes
| Statistic | Molde | Fredrikstad |
|---|---|---|
| Passes | 724 | 443 |
| Pass accuracy | 90% | 88% |
Defence
| Statistic | Molde | Fredrikstad |
|---|---|---|
| Tackles | 23 | 16 |
| Interceptions | 13 | 9 |
| Saves | 5 | 5 |
Discipline
| Statistic | Molde | Fredrikstad |
|---|---|---|
| Fouls | 10 | 10 |
| Yellow cards | 2 | 1 |

