Mjällby v Malmö FF
- Villiam Granath 31'
- Mayckel Lahdo 63'
Top stats
| Statistic | Mjällby | Malmö FF |
|---|---|---|
| Possession | 41% | 59% |
| Total shots | 4 | 18 |
| Shots on target | 1 | 5 |
| Big chances | 2 | 2 |
| Corners | 4 | 8 |
Shots
| Statistic | Mjällby | Malmö FF |
|---|---|---|
| Total shots | 4 | 18 |
| Shots on target | 1 | 5 |
| Shots off target | 1 | 7 |
| Blocked shots | 2 | 6 |
| Shots inside the box | 3 | 9 |
| Shots outside the box | 1 | 9 |
| Hit the woodwork | 0 | 1 |
| Big chances | 2 | 2 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Mjällby | Malmö FF |
|---|---|---|
| Possession | 41% | 59% |
| Attacks | 53 | 119 |
| Dangerous attacks | 35 | 79 |
| Key passes | 3 | 8 |
| Corners | 4 | 8 |
| Crosses | 20 | 26 |
| Accurate crosses | 4 | 5 |
| Dribble attempts | 9 | 29 |
| Successful dribbles | 4 | 15 |
| Dribble success | 44% | 52% |
| Offsides | 3 | 1 |
Passes
| Statistic | Mjällby | Malmö FF |
|---|---|---|
| Passes | 335 | 492 |
| Accurate passes | 263 | 417 |
| Pass accuracy | 79% | 85% |
| Long passes | 67 | 55 |
| Accurate long passes | 29 | 35 |
| Long-pass accuracy | 43% | 64% |
Defence
| Statistic | Mjällby | Malmö FF |
|---|---|---|
| Tackles | 22 | 10 |
| Tackles won | 18 | 9 |
| Interceptions | 11 | 10 |
| Duels won | 49 | 50 |
| Saves | 4 | 1 |
Discipline
| Statistic | Mjällby | Malmö FF |
|---|---|---|
| Fouls | 16 | 15 |
| Yellow cards | 5 | 5 |

