Millwall v Preston North End
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| Positions 2–13 not shown | ||||
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bolton Wanderers | 16 | −9 | 18 |
| 18 | Bristol City | 16 | −10 | 18 |
| Positions 19–21 not shown | ||||
| 22 | Burnley | 16 | −9 | 11 |
| 23 | Derby County | 16 | −18 | 10 |
| 24 | Preston North End | 16 | −17 | 9 |

