Middlesbrough v Lincoln City
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| Positions 4–17 not shown | ||||
| 18 | Bristol City | 16 | −10 | 18 |
| 19 | Charlton Athletic | 16 | −11 | 17 |
| 20 | Lincoln City | 16 | −12 | 15 |
| 21 | Watford | 16 | −14 | 15 |
| 22 | Burnley | 16 | −9 | 11 |

