Marítimo v Santa Clara
- Tiago Ribeiro 37'
- Vinícius Lopes 60'
Top stats
| Statistic | Marítimo | Santa Clara |
|---|---|---|
| Possession | 53% | 47% |
| Total shots | 17 | 11 |
| Shots on target | 6 | 5 |
| Big chances | 4 | 2 |
| Corners | 5 | 2 |
Shots
| Statistic | Marítimo | Santa Clara |
|---|---|---|
| Total shots | 17 | 11 |
| Shots on target | 6 | 5 |
| Shots off target | 10 | 4 |
| Blocked shots | 1 | 2 |
| Big chances | 4 | 2 |
| Big chances missed | 4 | 0 |
Attack
| Statistic | Marítimo | Santa Clara |
|---|---|---|
| Possession | 53% | 47% |
| Corners | 5 | 2 |
| Crosses | 22 | 10 |
| Offsides | 0 | 4 |
Passes
| Statistic | Marítimo | Santa Clara |
|---|---|---|
| Passes | 388 | 359 |
| Pass accuracy | 79% | 77% |
Defence
| Statistic | Marítimo | Santa Clara |
|---|---|---|
| Tackles | 17 | 15 |
| Interceptions | 2 | 7 |
| Saves | 3 | 6 |
Discipline
| Statistic | Marítimo | Santa Clara |
|---|---|---|
| Fouls | 17 | 18 |
| Yellow cards | 3 | 3 |

