Mantova v Cremonese
- Federico Bonazzoli 1'
- Marco Nasti 80'
Top stats
| Statistic | Mantova | Cremonese |
|---|---|---|
| Possession | 66% | 34% |
| Total shots | 20 | 6 |
| Shots on target | 9 | 5 |
| Big chances | 3 | 3 |
| Corners | 5 | 2 |
Shots
| Statistic | Mantova | Cremonese |
|---|---|---|
| Total shots | 20 | 6 |
| Shots on target | 9 | 5 |
| Shots off target | 8 | 1 |
| Blocked shots | 3 | 0 |
| Big chances | 3 | 3 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Mantova | Cremonese |
|---|---|---|
| Possession | 66% | 34% |
| Corners | 5 | 2 |
| Crosses | 32 | 6 |
| Offsides | 4 | 3 |
Passes
| Statistic | Mantova | Cremonese |
|---|---|---|
| Passes | 657 | 351 |
| Pass accuracy | 88% | 71% |
Defence
| Statistic | Mantova | Cremonese |
|---|---|---|
| Tackles | 7 | 11 |
| Interceptions | 9 | 11 |
| Saves | 3 | 8 |
Discipline
| Statistic | Mantova | Cremonese |
|---|---|---|
| Fouls | 13 | 14 |
| Yellow cards | 3 | 4 |
| Red cards | 0 | 1 |

