Lorient v Brest
- Ludovic Ajorque 69'
- Noah Edjouma 90+2'
Top stats
| Statistic | Lorient | Brest |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 15 | 12 |
| Shots on target | 0 | 4 |
| Big chances | 3 | 2 |
| Corners | 8 | 2 |
Shots
| Statistic | Lorient | Brest |
|---|---|---|
| Total shots | 15 | 12 |
| Shots on target | 0 | 4 |
| Shots off target | 9 | 2 |
| Blocked shots | 6 | 6 |
| Big chances | 3 | 2 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Lorient | Brest |
|---|---|---|
| Possession | 52% | 48% |
| Corners | 8 | 2 |
| Crosses | 32 | 20 |
| Offsides | 1 | 0 |
Passes
| Statistic | Lorient | Brest |
|---|---|---|
| Passes | 509 | 483 |
| Pass accuracy | 87% | 87% |
Defence
| Statistic | Lorient | Brest |
|---|---|---|
| Tackles | 21 | 9 |
| Interceptions | 12 | 11 |
| Saves | 2 | 0 |
Discipline
| Statistic | Lorient | Brest |
|---|---|---|
| Fouls | 11 | 16 |
| Yellow cards | 1 | 1 |

