Le Mans v Monaco
- Mamadou Coulibaly 40'
Top stats
| Statistic | Le Mans | Monaco |
|---|---|---|
| Possession | 48% | 52% |
| Total shots | 19 | 6 |
| Shots on target | 5 | 3 |
| Big chances | 2 | 2 |
| Corners | 8 | 7 |
Shots
| Statistic | Le Mans | Monaco |
|---|---|---|
| Total shots | 19 | 6 |
| Shots on target | 5 | 3 |
| Shots off target | 9 | 2 |
| Blocked shots | 5 | 1 |
| Big chances | 2 | 2 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Le Mans | Monaco |
|---|---|---|
| Possession | 48% | 52% |
| Corners | 8 | 7 |
| Crosses | 29 | 22 |
| Offsides | 2 | 3 |
Passes
| Statistic | Le Mans | Monaco |
|---|---|---|
| Passes | 424 | 471 |
| Pass accuracy | 81% | 83% |
Defence
| Statistic | Le Mans | Monaco |
|---|---|---|
| Tackles | 17 | 10 |
| Interceptions | 15 | 10 |
| Saves | 2 | 4 |
Discipline
| Statistic | Le Mans | Monaco |
|---|---|---|
| Fouls | 17 | 8 |

