Kilmarnock v Aberdeen
- Greg Kiltie 20'
- Tyreece John-Jules 57'
- Kevin Nisbet 8', 12'
- Brad Lyons 30'
- Findlay Marshall 86'
Top stats
| Statistic | Kilmarnock | Aberdeen |
|---|---|---|
| Possession | 56% | 44% |
| Total shots | 20 | 13 |
| Shots on target | 7 | 8 |
| Big chances | 3 | 3 |
| Corners | 13 | 1 |
Shots
| Statistic | Kilmarnock | Aberdeen |
|---|---|---|
| Total shots | 20 | 13 |
| Shots on target | 7 | 8 |
| Shots off target | 11 | 5 |
| Blocked shots | 2 | 0 |
| Shots inside the box | 16 | 8 |
| Shots outside the box | 4 | 5 |
| Big chances | 3 | 3 |
| Big chances missed | 2 | 2 |
Attack
| Statistic | Kilmarnock | Aberdeen |
|---|---|---|
| Possession | 56% | 44% |
| Attacks | 105 | 78 |
| Dangerous attacks | 59 | 35 |
| Key passes | 14 | 9 |
| Corners | 13 | 1 |
| Crosses | 33 | 10 |
| Accurate crosses | 6 | 1 |
| Dribble attempts | 19 | 9 |
| Successful dribbles | 6 | 3 |
| Dribble success | 32% | 33% |
| Offsides | 1 | 1 |
Passes
| Statistic | Kilmarnock | Aberdeen |
|---|---|---|
| Passes | 443 | 362 |
| Accurate passes | 346 | 287 |
| Pass accuracy | 78% | 79% |
| Long passes | 49 | 61 |
| Accurate long passes | 20 | 27 |
| Long-pass accuracy | 41% | 44% |
Defence
| Statistic | Kilmarnock | Aberdeen |
|---|---|---|
| Tackles | 14 | 19 |
| Tackles won | 7 | 11 |
| Interceptions | 5 | 10 |
| Duels won | 41 | 52 |
| Headers won | 10 | 12 |
| Saves | 4 | 5 |
Discipline
| Statistic | Kilmarnock | Aberdeen |
|---|---|---|
| Fouls | 18 | 10 |
| Yellow cards | 2 | 0 |

