Inter Miami v Charlotte
- Ian Fray 14'
- Rodrigo De Paul 42'
- Liel Abada 4', 50', 55'
- Rodolfo Aloko 90'
Top stats
| Statistic | Inter Miami | Charlotte |
|---|---|---|
| Possession | 60% | 40% |
| Total shots | 15 | 11 |
| Shots on target | 5 | 5 |
| Big chances | 4 | 4 |
| Corners | 6 | 2 |
Shots
| Statistic | Inter Miami | Charlotte |
|---|---|---|
| Total shots | 15 | 11 |
| Shots on target | 5 | 5 |
| Shots off target | 7 | 4 |
| Blocked shots | 3 | 2 |
| Big chances | 4 | 4 |
| Big chances missed | 2 | 2 |
Attack
| Statistic | Inter Miami | Charlotte |
|---|---|---|
| Possession | 60% | 40% |
| Corners | 6 | 2 |
| Crosses | 10 | 11 |
| Offsides | 4 | 1 |
Passes
| Statistic | Inter Miami | Charlotte |
|---|---|---|
| Passes | 670 | 444 |
| Pass accuracy | 91% | 89% |
Defence
| Statistic | Inter Miami | Charlotte |
|---|---|---|
| Tackles | 9 | 11 |
| Interceptions | 8 | 10 |
| Saves | 2 | 2 |
Discipline
| Statistic | Inter Miami | Charlotte |
|---|---|---|
| Fouls | 14 | 6 |
| Yellow cards | 1 | 1 |

