Hibernian v Celtic
- Jason Kerr 5'
- Camilo Durán 44'
Top stats
| Statistic | Hibernian | Celtic |
|---|---|---|
| Possession | 39% | 61% |
| Total shots | 13 | 15 |
| Shots on target | 2 | 4 |
| Big chances | 2 | 3 |
| Corners | 2 | 6 |
Shots
| Statistic | Hibernian | Celtic |
|---|---|---|
| Total shots | 13 | 15 |
| Shots on target | 2 | 4 |
| Shots off target | 4 | 5 |
| Blocked shots | 7 | 6 |
| Big chances | 2 | 3 |
| Big chances missed | 1 | 3 |
Attack
| Statistic | Hibernian | Celtic |
|---|---|---|
| Possession | 39% | 61% |
| Corners | 2 | 6 |
| Crosses | 18 | 14 |
| Offsides | 3 | 2 |
Passes
| Statistic | Hibernian | Celtic |
|---|---|---|
| Passes | 356 | 572 |
| Pass accuracy | 76% | 86% |
Defence
| Statistic | Hibernian | Celtic |
|---|---|---|
| Tackles | 8 | 18 |
| Interceptions | 10 | 7 |
| Saves | 3 | 1 |
Discipline
| Statistic | Hibernian | Celtic |
|---|---|---|
| Fouls | 15 | 15 |
| Yellow cards | 2 | 3 |

