Halmstad v Hammarby
Top stats
| Statistic | Halmstad | Hammarby |
|---|---|---|
| Possession | 29% | 71% |
| Total shots | 5 | 23 |
| Shots on target | 0 | 6 |
| Big chances | 0 | 2 |
| Corners | 3 | 11 |
Shots
| Statistic | Halmstad | Hammarby |
|---|---|---|
| Total shots | 5 | 23 |
| Shots on target | 0 | 6 |
| Shots off target | 3 | 5 |
| Blocked shots | 2 | 12 |
| Big chances | 0 | 2 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Halmstad | Hammarby |
|---|---|---|
| Possession | 29% | 71% |
| Corners | 3 | 11 |
| Crosses | 6 | 29 |
| Offsides | 4 | 2 |
Passes
| Statistic | Halmstad | Hammarby |
|---|---|---|
| Passes | 319 | 783 |
| Pass accuracy | 76% | 90% |
Defence
| Statistic | Halmstad | Hammarby |
|---|---|---|
| Tackles | 11 | 15 |
| Interceptions | 11 | 10 |
| Saves | 5 | 1 |
Discipline
| Statistic | Halmstad | Hammarby |
|---|---|---|
| Fouls | 12 | 8 |
| Yellow cards | 2 | 0 |

