Häcken v Degerfors
- G. Lindgren 8'
- Abdoulaye Doumbia 15'
- Mikkel Rygaard 29', 32'
Top stats
| Statistic | Häcken | Degerfors |
|---|---|---|
| Possession | 54% | 46% |
| Total shots | 18 | 13 |
| Shots on target | 8 | 6 |
| Big chances | 4 | 1 |
| Corners | 3 | 6 |
Shots
| Statistic | Häcken | Degerfors |
|---|---|---|
| Total shots | 18 | 13 |
| Shots on target | 8 | 6 |
| Shots off target | 5 | 4 |
| Blocked shots | 5 | 3 |
| Big chances | 4 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Häcken | Degerfors |
|---|---|---|
| Possession | 54% | 46% |
| Corners | 3 | 6 |
| Crosses | 18 | 23 |
| Offsides | 1 | 2 |
Passes
| Statistic | Häcken | Degerfors |
|---|---|---|
| Passes | 563 | 468 |
| Pass accuracy | 90% | 81% |
Defence
| Statistic | Häcken | Degerfors |
|---|---|---|
| Tackles | 9 | 23 |
| Interceptions | 11 | 11 |
| Saves | 5 | 4 |
Discipline
| Statistic | Häcken | Degerfors |
|---|---|---|
| Fouls | 8 | 11 |
| Yellow cards | 1 | 1 |

