Göztepe v Kasımpaşa
Super Lig
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Galatasaray | 12 | +13 | 31 |
| Positions 2–3 not shown | ||||
| 4 | Beşiktaş | 11 | +11 | 22 |
| 5 | Fenerbahçe | 12 | +19 | 20 |
| 6 | Kasımpaşa | 11 | +6 | 20 |
| 7 | Kocaelispor | 12 | +4 | 20 |
| 8 | İstanbul Başakşehir | 11 | +2 | 17 |
| 9 | Rizespor | 12 | −1 | 17 |
| 10 | Çorum FK | 11 | 0 | 16 |
| 11 | Göztepe | 11 | +3 | 15 |
| 12 | Erzurumspor FK | 11 | −7 | 14 |
| 13 | Gençlerbirliği | 12 | −8 | 14 |

