Girona v SD Eibar
- Vladyslav Vanat 36'
- Unai Hernández 59'
- Ander Madariaga 44' (pen) penalty
Top stats
| Statistic | Girona | SD Eibar |
|---|---|---|
| Possession | 48% | 52% |
| Total shots | 12 | 13 |
| Shots on target | 3 | 4 |
| Big chances | 1 | 4 |
| Corners | 2 | 1 |
Shots
| Statistic | Girona | SD Eibar |
|---|---|---|
| Total shots | 12 | 13 |
| Shots on target | 3 | 4 |
| Shots off target | 5 | 7 |
| Blocked shots | 4 | 2 |
| Shots inside the box | 7 | 11 |
| Shots outside the box | 5 | 2 |
| Hit the woodwork | 1 | 0 |
| Big chances | 1 | 4 |
| Big chances missed | 0 | 3 |
Attack
| Statistic | Girona | SD Eibar |
|---|---|---|
| Possession | 48% | 52% |
| Attacks | 82 | 115 |
| Dangerous attacks | 42 | 72 |
| Key passes | 6 | 11 |
| Corners | 2 | 1 |
| Crosses | 14 | 15 |
| Accurate crosses | 3 | 3 |
| Dribble attempts | 10 | 16 |
| Successful dribbles | 7 | 6 |
| Dribble success | 70% | 38% |
| Offsides | 0 | 1 |
Passes
| Statistic | Girona | SD Eibar |
|---|---|---|
| Passes | 439 | 471 |
| Accurate passes | 363 | 387 |
| Pass accuracy | 83% | 82% |
| Long passes | 75 | 69 |
| Accurate long passes | 36 | 37 |
| Long-pass accuracy | 48% | 54% |
Defence
| Statistic | Girona | SD Eibar |
|---|---|---|
| Tackles | 20 | 12 |
| Tackles won | 11 | 9 |
| Interceptions | 9 | 7 |
| Duels won | 50 | 52 |
| Saves | 3 | 1 |
Discipline
| Statistic | Girona | SD Eibar |
|---|---|---|
| Fouls | 14 | 15 |
| Yellow cards | 4 | 3 |

