Getafe v Rayo Vallecano
Top stats
| Statistic | Getafe | Rayo Vallecano |
|---|---|---|
| Possession | 31% | 69% |
| Total shots | 12 | 21 |
| Shots on target | 4 | 5 |
| Big chances | 1 | 3 |
| Corners | 8 | 8 |
Shots
| Statistic | Getafe | Rayo Vallecano |
|---|---|---|
| Total shots | 12 | 21 |
| Shots on target | 4 | 5 |
| Shots off target | 4 | 8 |
| Blocked shots | 4 | 8 |
| Big chances | 1 | 3 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Getafe | Rayo Vallecano |
|---|---|---|
| Possession | 31% | 69% |
| Corners | 8 | 8 |
| Crosses | 22 | 24 |
| Offsides | 0 | 3 |
Passes
| Statistic | Getafe | Rayo Vallecano |
|---|---|---|
| Passes | 254 | 581 |
| Pass accuracy | 71% | 90% |
Defence
| Statistic | Getafe | Rayo Vallecano |
|---|---|---|
| Tackles | 13 | 10 |
| Interceptions | 9 | 7 |
| Saves | 4 | 3 |
Discipline
| Statistic | Getafe | Rayo Vallecano |
|---|---|---|
| Fouls | 12 | 9 |
| Yellow cards | 6 | 3 |
| Red cards | 1 | 0 |

