Getafe v Atlético de Madrid
- Álex Baena 10'
- Johnny Cardoso 30'
Top stats
| Statistic | Getafe | Atlético de Madrid |
|---|---|---|
| Possession | 31% | 69% |
| Total shots | 7 | 10 |
| Shots on target | 1 | 7 |
| Big chances | 0 | 5 |
| Corners | 1 | 2 |
Shots
| Statistic | Getafe | Atlético de Madrid |
|---|---|---|
| Total shots | 7 | 10 |
| Shots on target | 1 | 7 |
| Shots off target | 5 | 2 |
| Blocked shots | 1 | 1 |
| Shots inside the box | 4 | 5 |
| Shots outside the box | 3 | 5 |
| Big chances | 0 | 5 |
| Big chances missed | 0 | 4 |
Attack
| Statistic | Getafe | Atlético de Madrid |
|---|---|---|
| Possession | 31% | 69% |
| Attacks | 44 | 54 |
| Dangerous attacks | 25 | 18 |
| Key passes | 4 | 8 |
| Corners | 1 | 2 |
| Crosses | 9 | 5 |
| Accurate crosses | 2 | 1 |
| Dribble attempts | 13 | 1 |
| Successful dribbles | 8 | 1 |
| Dribble success | 62% | 100% |
Passes
| Statistic | Getafe | Atlético de Madrid |
|---|---|---|
| Passes | 171 | 394 |
| Accurate passes | 130 | 353 |
| Pass accuracy | 76% | 90% |
| Long passes | 22 | 33 |
| Accurate long passes | 7 | 18 |
| Long-pass accuracy | 32% | 55% |
Defence
| Statistic | Getafe | Atlético de Madrid |
|---|---|---|
| Tackles | 2 | 11 |
| Tackles won | 2 | 6 |
| Interceptions | 8 | 6 |
| Duels won | 24 | 22 |
| Headers won | 7 | 5 |
| Saves | 5 | 1 |
Discipline
| Statistic | Getafe | Atlético de Madrid |
|---|---|---|
| Fouls | 5 | 6 |
| Yellow cards | 0 | 1 |

