Gent v Anderlecht
- Abdelkahar Kadri 14'
- Ibrahima Cissé 36', 72'
- Momodou Sonko 77'
Top stats
| Statistic | Gent | Anderlecht |
|---|---|---|
| Possession | 35% | 65% |
| Total shots | 9 | 11 |
| Shots on target | 7 | 5 |
| Big chances | 3 | 3 |
| Corners | 2 | 5 |
Shots
| Statistic | Gent | Anderlecht |
|---|---|---|
| Total shots | 9 | 11 |
| Shots on target | 7 | 5 |
| Shots off target | 0 | 4 |
| Blocked shots | 2 | 2 |
| Big chances | 3 | 3 |
| Big chances missed | 0 | 3 |
Attack
| Statistic | Gent | Anderlecht |
|---|---|---|
| Possession | 35% | 65% |
| Corners | 2 | 5 |
| Crosses | 9 | 27 |
| Offsides | 4 | 4 |
Passes
| Statistic | Gent | Anderlecht |
|---|---|---|
| Passes | 324 | 588 |
| Pass accuracy | 78% | 90% |
Defence
| Statistic | Gent | Anderlecht |
|---|---|---|
| Tackles | 24 | 15 |
| Interceptions | 9 | 9 |
| Saves | 5 | 3 |
Discipline
| Statistic | Gent | Anderlecht |
|---|---|---|
| Fouls | 9 | 16 |
| Yellow cards | 2 | 4 |

