Flamengo v Grêmio
- Samuel Lino 20'
- Pedro 45+2'
- Francis Amuzu 69'
Top stats
| Statistic | Flamengo | Grêmio |
|---|---|---|
| Possession | 54% | 46% |
| Total shots | 17 | 7 |
| Shots on target | 8 | 4 |
| Big chances | 6 | 0 |
| Corners | 7 | 4 |
Shots
| Statistic | Flamengo | Grêmio |
|---|---|---|
| Total shots | 17 | 7 |
| Shots on target | 8 | 4 |
| Shots off target | 7 | 2 |
| Blocked shots | 2 | 1 |
| Big chances | 6 | 0 |
| Big chances missed | 3 | 0 |
Attack
| Statistic | Flamengo | Grêmio |
|---|---|---|
| Possession | 54% | 46% |
| Corners | 7 | 4 |
| Crosses | 15 | 15 |
Passes
| Statistic | Flamengo | Grêmio |
|---|---|---|
| Passes | 630 | 550 |
| Pass accuracy | 92% | 90% |
Defence
| Statistic | Flamengo | Grêmio |
|---|---|---|
| Tackles | 25 | 18 |
| Interceptions | 7 | 8 |
| Saves | 3 | 5 |
Discipline
| Statistic | Flamengo | Grêmio |
|---|---|---|
| Fouls | 7 | 6 |
| Yellow cards | 0 | 2 |

