Flamengo v Athletico PR
- Jorge Carrascal 17'
- Jorginho 27' (pen) penalty
- Kerwin Vargas 11'
Player of the match
Top stats
| Statistic | Flamengo | Athletico PR |
|---|---|---|
| Possession | 64% | 36% |
| Total shots | 10 | 5 |
| Shots on target | 4 | 3 |
| Big chances | 2 | 0 |
| Corners | 5 | 4 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Flamengo | Athletico PR |
|---|---|---|
| First half | ||
| 0' | 1 | 0 |
| 1' | 2 | 0 |
| 2' | 0 | 2 |
| 3' | 1 | 0 |
| 4' | 1 | 0 |
| 5' | 1 | 0 |
| 6' | 2 | 0 |
| 7' | 3 | 0 |
| 9' | 0 | 1 |
| 10' | 2 | 0 |
| 11' | 1 | 0 |
| 12' | 1 | 0 |
| 13' | 1 | 0 |
| 15' | 1 | 0 |
| 16' | 1 | 0 |
| 17' | 1 | 0 |
| 18' | 1 | 1 |
| 21' | 1 | 0 |
| 23' | 3 | 0 |
| 24' | 2 | 0 |
| 33' | 1 | 0 |
| 34' | 2 | 0 |
| 35' | 1 | 0 |
| 36' | 1 | 0 |
| 38' | 6 | 0 |
| 41' | 2 | 0 |
| 42' | 1 | 0 |
| 44' | 1 | 0 |
| 45+2' | 4 | 0 |
| 45+4' | 4 | 0 |
| Second half | ||
| 47' | 1 | 0 |
| 48' | 0 | 1 |
| 50' | 0 | 2 |
| 53' | 0 | 2 |
| 55' | 4 | 0 |
| 56' | 4 | 0 |
| 57' | 0 | 2 |
| 59' | 1 | 0 |
| 62' | 1 | 0 |
| 64' | 0 | 1 |
| 65' | 0 | 1 |
| 69' | 6 | 0 |
| 72' | 1 | 5 |
| 74' | 0 | 1 |
| 75' | 1 | 0 |
| 77' | 3 | 0 |
| 79' | 4 | 0 |
| 82' | 1 | 1 |
| 84' | 2 | 0 |
| 89' | 3 | 0 |
| 90+2' | 1 | 0 |
| 90+4' | 1 | 3 |
Match events
- Kick-off ·
- Athletico PR: 11'0–1Kerwin Vargas
- Flamengo: Jorge Carrascal17'1–1
- Athletico PR: 25'Gastón BenavídezYellow card
- Flamengo: Jorginho27'2–1
- Flamengo: Erick PulgarYellow card29'
- Half-time · 2–1
- Flamengo: Léo PereiraYellow card59'
- Athletico PR: 64'Substitution, on: Jorge Rivaldo, off: Kerwin Vargas
- Flamengo: Substitution, on: Ayrton Lucas, off: Alex Sandro68'
- Flamengo: Substitution, on: Gonzalo Plata, off: Samuel Lino68'
- Athletico PR: 76'Stiven MendozaYellow card
- Athletico PR: 80'Substitution, on: Diogo Riquelme, off: Juan Portilla
- Athletico PR: 80'Substitution, on: , off:
- Flamengo: Substitution, on: Saúl Ñíguez, off: Giorgian de Arrascaeta80'
- Flamengo: Substitution, on: Bruno Henrique, off: Jorge Carrascal81'
- Flamengo: Substitution, on: Joaquín Freitas, off: Pedro86'
- Athletico PR: 88'Substitution, on: Gilberto Júnior Leite dos Santos, off: Gilberto
- Athletico PR: 88'Jorge RivaldoYellow card
- Athletico PR: 89'Substitution, on: João Cruz, off: Felipinho
- Full time · 2–1
Match info
- Kick-off
- Venue
- Estadio Jornalista Mário Filho, Rio de Janeiro
- Capacity
- 78,838
- Referee
- R. Klein
- Weather
- light rain, 26°C

