Falkirk v Celtic
- Ethan Ross 3'
- Scott Tanser 38'
- Jacob Murrell 50'
Top stats
| Statistic | Falkirk | Celtic |
|---|---|---|
| Possession | 30% | 70% |
| Total shots | 6 | 24 |
| Shots on target | 2 | 9 |
| Big chances | 2 | 5 |
| Corners | 0 | 14 |
Shots
| Statistic | Falkirk | Celtic |
|---|---|---|
| Total shots | 6 | 24 |
| Shots on target | 2 | 9 |
| Shots off target | 3 | 9 |
| Blocked shots | 1 | 6 |
| Big chances | 2 | 5 |
| Big chances missed | 0 | 5 |
Attack
| Statistic | Falkirk | Celtic |
|---|---|---|
| Possession | 30% | 70% |
| Corners | 0 | 14 |
| Crosses | 8 | 37 |
| Offsides | 2 | 3 |
Passes
| Statistic | Falkirk | Celtic |
|---|---|---|
| Passes | 263 | 599 |
| Pass accuracy | 64% | 86% |
Defence
| Statistic | Falkirk | Celtic |
|---|---|---|
| Tackles | 11 | 12 |
| Interceptions | 8 | 6 |
| Saves | 9 | 0 |
Discipline
| Statistic | Falkirk | Celtic |
|---|---|---|
| Fouls | 19 | 11 |
| Yellow cards | 1 | 3 |

