Eldense v Granada
- Rubén Alcaraz 60'
- Owen Emeka 90+1'
Top stats
| Statistic | Eldense | Granada |
|---|---|---|
| Possession | 59% | 41% |
| Total shots | 13 | 8 |
| Shots on target | 6 | 3 |
| Big chances | 1 | 5 |
| Corners | 4 | 2 |
Shots
| Statistic | Eldense | Granada |
|---|---|---|
| Total shots | 13 | 8 |
| Shots on target | 6 | 3 |
| Shots off target | 3 | 4 |
| Blocked shots | 4 | 1 |
| Big chances | 1 | 5 |
| Big chances missed | 1 | 3 |
Attack
| Statistic | Eldense | Granada |
|---|---|---|
| Possession | 59% | 41% |
| Corners | 4 | 2 |
| Crosses | 22 | 11 |
| Offsides | 2 | 1 |
Passes
| Statistic | Eldense | Granada |
|---|---|---|
| Passes | 503 | 350 |
| Pass accuracy | 85% | 75% |
Defence
| Statistic | Eldense | Granada |
|---|---|---|
| Tackles | 9 | 18 |
| Interceptions | 7 | 14 |
| Saves | 1 | 6 |
Discipline
| Statistic | Eldense | Granada |
|---|---|---|
| Fouls | 17 | 12 |
| Yellow cards | 2 | 1 |

