Dundee v Hearts
- Sabah Kerjota 23', 81'
- Pierre Landry Kaboré 25', 32'
- Ryan Finnigan 40' (og) own goal
- Cláudio Braga 53', 72'
- Severin Sabri Guendouz 79'
- Stuart Findlay 89'
Top stats
| Statistic | Dundee | Hearts |
|---|---|---|
| Possession | 36% | 64% |
| Total shots | 5 | 29 |
| Shots on target | 0 | 14 |
| Big chances | 0 | 7 |
| Corners | 1 | 8 |
Shots
| Statistic | Dundee | Hearts |
|---|---|---|
| Total shots | 5 | 29 |
| Shots on target | 0 | 14 |
| Shots off target | 4 | 5 |
| Blocked shots | 1 | 10 |
| Shots inside the box | 3 | 17 |
| Shots outside the box | 2 | 12 |
| Hit the woodwork | 1 | 0 |
| Big chances | 0 | 7 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Dundee | Hearts |
|---|---|---|
| Possession | 36% | 64% |
| Attacks | 53 | 138 |
| Dangerous attacks | 24 | 59 |
| Key passes | 4 | 18 |
| Corners | 1 | 8 |
| Crosses | 9 | 17 |
| Accurate crosses | 2 | 4 |
| Dribble attempts | 11 | 11 |
| Successful dribbles | 5 | 5 |
| Dribble success | 45% | 45% |
| Offsides | 1 | 1 |
Passes
| Statistic | Dundee | Hearts |
|---|---|---|
| Passes | 305 | 542 |
| Accurate passes | 241 | 455 |
| Pass accuracy | 79% | 84% |
| Long passes | 53 | 67 |
| Accurate long passes | 18 | 37 |
| Long-pass accuracy | 34% | 55% |
Defence
| Statistic | Dundee | Hearts |
|---|---|---|
| Tackles | 15 | 16 |
| Tackles won | 7 | 10 |
| Interceptions | 14 | 7 |
| Duels won | 43 | 45 |
| Headers won | 13 | 14 |
| Saves | 6 | 0 |
Discipline
| Statistic | Dundee | Hearts |
|---|---|---|
| Fouls | 10 | 11 |
| Yellow cards | 1 | 0 |
| Red cards | 1 | 0 |

