Dover Athletic v Wealdstone
- Jack Bates 42'
Top stats
| Statistic | Dover Athletic | Wealdstone |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 11 | 10 |
| Shots on target | 7 | 3 |
| Big chances | 1 | 1 |
| Corners | 1 | 5 |
Shots
| Statistic | Dover Athletic | Wealdstone |
|---|---|---|
| Total shots | 11 | 10 |
| Shots on target | 7 | 3 |
| Shots off target | 4 | 4 |
| Blocked shots | 0 | 3 |
| Shots inside the box | 6 | 3 |
| Shots outside the box | 5 | 6 |
| Big chances | 1 | 1 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Dover Athletic | Wealdstone |
|---|---|---|
| Possession | 44% | 56% |
| Attacks | 73 | 91 |
| Dangerous attacks | 53 | 75 |
| Corners | 1 | 5 |
| Offsides | 6 | 1 |
Defence
| Statistic | Dover Athletic | Wealdstone |
|---|---|---|
| Saves | 2 | 4 |
Discipline
| Statistic | Dover Athletic | Wealdstone |
|---|---|---|
| Fouls | 15 | 8 |
| Yellow cards | 0 | 1 |

