DC United v Cincinnati
- Evander 35'
- Tom Barlow 52'
Top stats
| Statistic | DC United | Cincinnati |
|---|---|---|
| Possession | 53% | 47% |
| Total shots | 8 | 7 |
| Shots on target | 2 | 2 |
| Big chances | 0 | 1 |
| Corners | 8 | 3 |
Shots
| Statistic | DC United | Cincinnati |
|---|---|---|
| Total shots | 8 | 7 |
| Shots on target | 2 | 2 |
| Shots off target | 2 | 2 |
| Blocked shots | 4 | 3 |
| Big chances | 0 | 1 |
Attack
| Statistic | DC United | Cincinnati |
|---|---|---|
| Possession | 53% | 47% |
| Corners | 8 | 3 |
| Crosses | 14 | 5 |
| Offsides | 0 | 1 |
Passes
| Statistic | DC United | Cincinnati |
|---|---|---|
| Passes | 314 | 292 |
| Pass accuracy | 82% | 80% |
Defence
| Statistic | DC United | Cincinnati |
|---|---|---|
| Tackles | 7 | 10 |
| Interceptions | 10 | 12 |
| Saves | 0 | 2 |
Discipline
| Statistic | DC United | Cincinnati |
|---|---|---|
| Fouls | 10 | 3 |
| Yellow cards | 1 | 2 |

