Cremonese v Benevento
- Tommaso Berti 44'
- Marco Nasti 87'
Top stats
| Statistic | Cremonese | Benevento |
|---|---|---|
| Possession | 37% | 63% |
| Total shots | 12 | 12 |
| Shots on target | 3 | 4 |
| Big chances | 5 | 1 |
| Corners | 1 | 7 |
Shots
| Statistic | Cremonese | Benevento |
|---|---|---|
| Total shots | 12 | 12 |
| Shots on target | 3 | 4 |
| Shots off target | 4 | 4 |
| Blocked shots | 5 | 4 |
| Big chances | 5 | 1 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Cremonese | Benevento |
|---|---|---|
| Possession | 37% | 63% |
| Corners | 1 | 7 |
| Crosses | 14 | 32 |
| Offsides | 0 | 3 |
Passes
| Statistic | Cremonese | Benevento |
|---|---|---|
| Passes | 351 | 584 |
| Pass accuracy | 80% | 89% |
Defence
| Statistic | Cremonese | Benevento |
|---|---|---|
| Tackles | 9 | 5 |
| Interceptions | 4 | 2 |
| Saves | 3 | 1 |
Discipline
| Statistic | Cremonese | Benevento |
|---|---|---|
| Fouls | 9 | 13 |
| Yellow cards | 3 | 3 |

