Cincinnati v DC United
- David Doudera 14'
- Teenage Hadebe 55'
- K. Nono 38'
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| Positions 2–6 not shown | ||||
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | −15 | 46 |
| 9 | Cincinnati | 34 | −8 | 46 |
| 10 | New York RB | 34 | −14 | 42 |
| 11 | New York City | 34 | +4 | 42 |
| 12 | Toronto | 34 | −15 | 39 |
| 13 | Atlanta United | 34 | −17 | 33 |
| 14 | DC United | 34 | −22 | 33 |
| 15 | CF Montréal | 34 | −32 | 26 |

