Chicago Fire v Columbus Crew
- Robert Lewandowski 8' (pen) penalty, 22' (pen) penalty
- Maren Haile-Selassie 45+3'
- Gonzalo Tapia 16', 62'
- Anass Zaroury 23'
- Brais Méndez 90+3'
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Nashville SC | 34 | +46 | 77 |
| 2 | Inter Miami | 34 | +21 | 60 |
| 3 | New England | 34 | +8 | 58 |
| 4 | Chicago Fire | 34 | +10 | 55 |
| 5 | Charlotte | 34 | +15 | 54 |
| 6 | Philadelphia Union | 34 | +14 | 50 |
| 7 | Columbus Crew | 34 | +7 | 47 |
| 8 | Orlando City | 34 | −15 | 46 |
| 9 | Cincinnati | 34 | −8 | 46 |

