Cesena v Catanzaro
Top stats
| Statistic | Cesena | Catanzaro |
|---|---|---|
| Possession | 47% | 53% |
| Total shots | 12 | 11 |
| Shots on target | 4 | 4 |
| Big chances | 2 | 0 |
| Corners | 3 | 9 |
Shots
| Statistic | Cesena | Catanzaro |
|---|---|---|
| Total shots | 12 | 11 |
| Shots on target | 4 | 4 |
| Shots off target | 5 | 6 |
| Blocked shots | 3 | 1 |
| Big chances | 2 | 0 |
| Big chances missed | 2 | 0 |
Attack
| Statistic | Cesena | Catanzaro |
|---|---|---|
| Possession | 47% | 53% |
| Corners | 3 | 9 |
| Crosses | 13 | 21 |
| Offsides | 2 | 0 |
Passes
| Statistic | Cesena | Catanzaro |
|---|---|---|
| Passes | 476 | 529 |
| Pass accuracy | 84% | 85% |
Defence
| Statistic | Cesena | Catanzaro |
|---|---|---|
| Tackles | 9 | 10 |
| Interceptions | 11 | 7 |
| Saves | 3 | 3 |
Discipline
| Statistic | Cesena | Catanzaro |
|---|---|---|
| Fouls | 17 | 8 |
| Yellow cards | 1 | 0 |

