Cercle Brugge v Westerlo
- Steve Ngoura 72'
Top stats
| Statistic | Cercle Brugge | Westerlo |
|---|---|---|
| Possession | 42% | 58% |
| Total shots | 18 | 16 |
| Shots on target | 6 | 6 |
| Big chances | 3 | 0 |
| Corners | 2 | 4 |
Shots
| Statistic | Cercle Brugge | Westerlo |
|---|---|---|
| Total shots | 18 | 16 |
| Shots on target | 6 | 6 |
| Shots off target | 10 | 5 |
| Blocked shots | 2 | 5 |
| Shots inside the box | 12 | 11 |
| Shots outside the box | 6 | 5 |
| Hit the woodwork | 1 | 0 |
| Big chances | 3 | 0 |
| Big chances missed | 3 | 0 |
Attack
| Statistic | Cercle Brugge | Westerlo |
|---|---|---|
| Possession | 42% | 58% |
| Attacks | 101 | 99 |
| Dangerous attacks | 56 | 35 |
| Key passes | 10 | 12 |
| Corners | 2 | 4 |
| Crosses | 21 | 20 |
| Accurate crosses | 7 | 6 |
| Dribble attempts | 17 | 17 |
| Successful dribbles | 12 | 8 |
| Dribble success | 71% | 47% |
| Offsides | 3 | 1 |
Passes
| Statistic | Cercle Brugge | Westerlo |
|---|---|---|
| Passes | 335 | 473 |
| Accurate passes | 263 | 397 |
| Pass accuracy | 79% | 84% |
| Long passes | 58 | 58 |
| Accurate long passes | 27 | 24 |
| Long-pass accuracy | 47% | 41% |
Defence
| Statistic | Cercle Brugge | Westerlo |
|---|---|---|
| Tackles | 17 | 17 |
| Tackles won | 11 | 7 |
| Interceptions | 9 | 7 |
| Duels won | 57 | 44 |
| Headers won | 15 | 9 |
| Saves | 6 | 5 |
Discipline
| Statistic | Cercle Brugge | Westerlo |
|---|---|---|
| Fouls | 10 | 14 |
| Yellow cards | 4 | 2 |

