Celtic v St. Mirren
- Alex Oxlade-Chamberlain 33'
- Camilo Durán 40'
- Luke McCowan 42'
- Callum McGregor 63'
- Killian Phillips 70' (pen) penalty
Top stats
| Statistic | Celtic | St. Mirren |
|---|---|---|
| Possession | 50% | 50% |
| Total shots | 19 | 13 |
| Shots on target | 7 | 5 |
| Big chances | 2 | 2 |
| Corners | 4 | 5 |
Shots
| Statistic | Celtic | St. Mirren |
|---|---|---|
| Total shots | 19 | 13 |
| Shots on target | 7 | 5 |
| Shots off target | 4 | 2 |
| Blocked shots | 8 | 6 |
| Shots inside the box | 10 | 9 |
| Shots outside the box | 9 | 4 |
| Big chances | 2 | 2 |
| Big chances missed | 0 | 1 |
Attack
| Statistic | Celtic | St. Mirren |
|---|---|---|
| Possession | 50% | 50% |
| Attacks | 100 | 87 |
| Dangerous attacks | 61 | 51 |
| Key passes | 10 | 6 |
| Corners | 4 | 5 |
| Crosses | 17 | 17 |
| Accurate crosses | 3 | 3 |
| Dribble attempts | 23 | 26 |
| Successful dribbles | 14 | 14 |
| Dribble success | 61% | 54% |
| Offsides | 5 | 1 |
Passes
| Statistic | Celtic | St. Mirren |
|---|---|---|
| Passes | 540 | 540 |
| Accurate passes | 474 | 482 |
| Pass accuracy | 88% | 89% |
| Long passes | 27 | 31 |
| Accurate long passes | 13 | 16 |
| Long-pass accuracy | 48% | 52% |
Defence
| Statistic | Celtic | St. Mirren |
|---|---|---|
| Tackles | 26 | 24 |
| Tackles won | 16 | 16 |
| Interceptions | 9 | 10 |
| Duels won | 56 | 50 |
| Headers won | 5 | 4 |
| Saves | 4 | 3 |
Discipline
| Statistic | Celtic | St. Mirren |
|---|---|---|
| Fouls | 8 | 11 |
| Yellow cards | 1 | 1 |

