Catanzaro v Palermo
- Samuel Giovane 8'
- Emanuele Pecorino 69'
- Dominic Vavassori 38'
Top stats
| Statistic | Catanzaro | Palermo |
|---|---|---|
| Possession | 44% | 56% |
| Total shots | 4 | 15 |
| Shots on target | 4 | 4 |
| Big chances | 2 | 2 |
| Corners | 1 | 6 |
Shots
| Statistic | Catanzaro | Palermo |
|---|---|---|
| Total shots | 4 | 15 |
| Shots on target | 4 | 4 |
| Shots off target | 0 | 6 |
| Blocked shots | 0 | 5 |
| Shots inside the box | 3 | 10 |
| Shots outside the box | 3 | 5 |
| Big chances | 2 | 2 |
| Big chances missed | 1 | 1 |
Attack
| Statistic | Catanzaro | Palermo |
|---|---|---|
| Possession | 44% | 56% |
| Attacks | 65 | 101 |
| Dangerous attacks | 23 | 33 |
| Key passes | 3 | 11 |
| Corners | 1 | 6 |
| Crosses | 12 | 19 |
| Accurate crosses | 3 | 4 |
| Dribble attempts | 7 | 12 |
| Successful dribbles | 4 | 2 |
| Dribble success | 57% | 17% |
| Offsides | 2 | 0 |
Passes
| Statistic | Catanzaro | Palermo |
|---|---|---|
| Passes | 310 | 392 |
| Accurate passes | 233 | 320 |
| Pass accuracy | 75% | 82% |
| Long passes | 56 | 37 |
| Accurate long passes | 23 | 15 |
| Long-pass accuracy | 41% | 41% |
Defence
| Statistic | Catanzaro | Palermo |
|---|---|---|
| Tackles | 19 | 5 |
| Tackles won | 13 | 4 |
| Interceptions | 6 | 8 |
| Duels won | 41 | 15 |
| Saves | 3 | 2 |
Discipline
| Statistic | Catanzaro | Palermo |
|---|---|---|
| Fouls | 6 | 15 |
| Yellow cards | 1 | 4 |

