Castellón v Eldense
- Agustín Sienra 39'
- Álvaro Martín 87'
Top stats
| Statistic | Castellón | Eldense |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 11 | 4 |
| Shots on target | 4 | 1 |
| Big chances | 1 | 0 |
| Corners | 9 | 1 |
Shots
| Statistic | Castellón | Eldense |
|---|---|---|
| Total shots | 11 | 4 |
| Shots on target | 4 | 1 |
| Shots off target | 2 | 2 |
| Blocked shots | 5 | 1 |
| Shots inside the box | 4 | 2 |
| Shots outside the box | 7 | 2 |
| Big chances | 1 | 0 |
Attack
| Statistic | Castellón | Eldense |
|---|---|---|
| Possession | 52% | 48% |
| Attacks | 90 | 83 |
| Dangerous attacks | 48 | 39 |
| Key passes | 3 | 3 |
| Corners | 9 | 1 |
| Crosses | 18 | 14 |
| Accurate crosses | 1 | 4 |
| Dribble attempts | 12 | 19 |
| Successful dribbles | 6 | 8 |
| Dribble success | 50% | 42% |
| Offsides | 1 | 2 |
Passes
| Statistic | Castellón | Eldense |
|---|---|---|
| Passes | 458 | 419 |
| Accurate passes | 385 | 342 |
| Pass accuracy | 84% | 82% |
| Long passes | 31 | 46 |
| Accurate long passes | 13 | 15 |
| Long-pass accuracy | 42% | 33% |
Defence
| Statistic | Castellón | Eldense |
|---|---|---|
| Tackles | 18 | 20 |
| Tackles won | 12 | 15 |
| Interceptions | 9 | 6 |
| Duels won | 50 | 51 |
| Saves | 1 | 2 |
Discipline
| Statistic | Castellón | Eldense |
|---|---|---|
| Fouls | 16 | 17 |
| Yellow cards | 4 | 4 |

