Brommapojkarna v Mjällby
Top stats
| Statistic | Brommapojkarna | Mjällby |
|---|---|---|
| Possession | 49% | 51% |
| Total shots | 16 | 9 |
| Shots on target | 7 | 1 |
| Big chances | 5 | 0 |
| Corners | 10 | 3 |
Shots
| Statistic | Brommapojkarna | Mjällby |
|---|---|---|
| Total shots | 16 | 9 |
| Shots on target | 7 | 1 |
| Shots off target | 8 | 5 |
| Blocked shots | 1 | 3 |
| Big chances | 5 | 0 |
| Big chances missed | 5 | 0 |
Attack
| Statistic | Brommapojkarna | Mjällby |
|---|---|---|
| Possession | 49% | 51% |
| Corners | 10 | 3 |
| Crosses | 29 | 7 |
| Offsides | 6 | 2 |
Passes
| Statistic | Brommapojkarna | Mjällby |
|---|---|---|
| Passes | 565 | 596 |
| Pass accuracy | 89% | 87% |
Defence
| Statistic | Brommapojkarna | Mjällby |
|---|---|---|
| Tackles | 15 | 5 |
| Interceptions | 14 | 11 |
| Saves | 1 | 8 |
Discipline
| Statistic | Brommapojkarna | Mjällby |
|---|---|---|
| Fouls | 14 | 7 |
| Yellow cards | 1 | 1 |

