Brest v Nice
- Ludovic Ajorque 15'
- Elye Wahi 61'
- Sofiane Diop 83'
Top stats
| Statistic | Brest | Nice |
|---|---|---|
| Possession | 50% | 50% |
| Total shots | 13 | 9 |
| Shots on target | 7 | 2 |
| Big chances | 4 | 1 |
| Corners | 3 | 7 |
Shots
| Statistic | Brest | Nice |
|---|---|---|
| Total shots | 13 | 9 |
| Shots on target | 7 | 2 |
| Shots off target | 4 | 4 |
| Blocked shots | 2 | 3 |
| Big chances | 4 | 1 |
| Big chances missed | 3 | 1 |
Attack
| Statistic | Brest | Nice |
|---|---|---|
| Possession | 50% | 50% |
| Corners | 3 | 7 |
| Crosses | 14 | 19 |
| Offsides | 1 | 4 |
Passes
| Statistic | Brest | Nice |
|---|---|---|
| Passes | 462 | 451 |
| Pass accuracy | 81% | 82% |
Defence
| Statistic | Brest | Nice |
|---|---|---|
| Tackles | 14 | 19 |
| Interceptions | 7 | 13 |
| Saves | 1 | 6 |
Discipline
| Statistic | Brest | Nice |
|---|---|---|
| Fouls | 15 | 15 |
| Yellow cards | 3 | 5 |

