Bolton Wanderers v Middlesbrough
- Theo Bair 45+2'
- Aidan Morris 13'
- Will Lankshear 32', 78'
- Adilson Malanda 40'
- Amario Cozier-Duberry 73'
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| Positions 4–14 not shown | ||||
| 15 | Cardiff City | 16 | −1 | 18 |
| 16 | Millwall | 16 | −5 | 18 |
| 17 | Bolton Wanderers | 16 | −9 | 18 |
| 18 | Bristol City | 16 | −10 | 18 |
| 19 | Charlton Athletic | 16 | −11 | 17 |

