Blackburn Rovers v Middlesbrough
Championship
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Middlesbrough | 16 | +13 | 32 |
| 2 | Stoke City | 16 | +7 | 32 |
| 3 | Wolverhampton Wanderers | 16 | +9 | 31 |
| Positions 4–10 not shown | ||||
| 11 | Norwich City | 16 | +9 | 24 |
| 12 | Portsmouth | 16 | +2 | 23 |
| 13 | Blackburn Rovers | 16 | −1 | 22 |
| 14 | Wrexham | 16 | −1 | 21 |
| 15 | Cardiff City | 16 | −1 | 18 |

