Austin v Houston Dynamo
Major League Soccer
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 34 | +40 | 64 |
| Positions 2–2 not shown | ||||
| 3 | St. Louis City | 34 | +11 | 54 |
| 4 | SJ Earthquakes | 34 | +6 | 52 |
| 5 | Houston Dynamo | 34 | 0 | 51 |
| 6 | Los Angeles FC | 34 | +12 | 47 |
| 7 | Portland Timbers | 34 | +1 | 46 |
| Positions 8–11 not shown | ||||
| 12 | Colorado Rapids | 34 | −3 | 43 |
| 13 | San Diego | 34 | −6 | 38 |
| 14 | Austin | 34 | −23 | 34 |
| 15 | Sporting KC | 34 | −41 | 26 |

