Aston Villa v Sunderland
Player of the match
Top stats
| Statistic | Aston Villa | Sunderland |
|---|---|---|
| Possession | 73% | 27% |
| Total shots | 19 | 7 |
| Shots on target | 7 | 1 |
| Big chances | 1 | 0 |
| Corners | 7 | 2 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Aston Villa | Sunderland |
|---|---|---|
| First half | ||
| 2' | 1 | 0 |
| 4' | 4 | 0 |
| 5' | 2 | 0 |
| 7' | 2 | 0 |
| 9' | 2 | 0 |
| 10' | 0 | 3 |
| 12' | 3 | 1 |
| 13' | 2 | 0 |
| 14' | 0 | 4 |
| 16' | 1 | 0 |
| 17' | 2 | 0 |
| 22' | 2 | 0 |
| 23' | 1 | 0 |
| 26' | 0 | 3 |
| 28' | 4 | 0 |
| 31' | 1 | 0 |
| 33' | 3 | 0 |
| 36' | 4 | 0 |
| 38' | 1 | 0 |
| 43' | 1 | 0 |
| 45+1' | 0 | 2 |
| Second half | ||
| 48' | 3 | 0 |
| 52' | 0 | 4 |
| 55' | 1 | 1 |
| 57' | 0 | 1 |
| 59' | 1 | 0 |
| 62' | 2 | 3 |
| 63' | 1 | 0 |
| 65' | 5 | 0 |
| 67' | 0 | 1 |
| 69' | 2 | 0 |
| 73' | 1 | 0 |
| 74' | 3 | 0 |
| 75' | 1 | 0 |
| 76' | 2 | 0 |
| 78' | 1 | 0 |
| 79' | 1 | 0 |
| 80' | 0 | 4 |
| 81' | 1 | 0 |
| 82' | 3 | 0 |
| 86' | 2 | 0 |
| 90' | 0 | 1 |
| 90+1' | 1 | 0 |
| 90+2' | 1 | 0 |
| 90+3' | 2 | 0 |
Match events
- Kick-off ·
- Sunderland: 38'Trai HumeYellow card
- Half-time · 0–0
- Aston Villa: Leon GoretzkaYellow card54'
- Aston Villa: Substitution, on: Ibrahim Mbaye, off: Emiliano Buendía60'
- Aston Villa: Substitution, on: John McGinn, off: Johan Manzambi60'
- Aston Villa: Ian MaatsenYellow card66'
- Aston Villa: Substitution, on: Ross Barkley, off: Leon Goretzka73'
- Aston Villa: Substitution, on: Brian Madjo, off: Nicolas Jackson73'
- Sunderland: 77'Substitution, on: Nilson Angulo, off: Wilson Isidor
- Sunderland: 85'Nilson AnguloYellow card
- Full time · 0–0
Match info
- Kick-off
- Venue
- Villa Park, Birmingham
- Capacity
- 42,640
- Referee
- A. Madley
- Weather
- clear sky, 6°C

