Ascoli v Palermo
- Filippo Ranocchia 55'
Top stats
| Statistic | Ascoli | Palermo |
|---|---|---|
| Possession | 57% | 43% |
| Total shots | 10 | 18 |
| Shots on target | 3 | 5 |
| Big chances | 1 | 2 |
| Corners | 5 | 2 |
Shots
| Statistic | Ascoli | Palermo |
|---|---|---|
| Total shots | 10 | 18 |
| Shots on target | 3 | 5 |
| Shots off target | 6 | 10 |
| Blocked shots | 1 | 3 |
| Big chances | 1 | 2 |
| Big chances missed | 0 | 2 |
Attack
| Statistic | Ascoli | Palermo |
|---|---|---|
| Possession | 57% | 43% |
| Corners | 5 | 2 |
| Crosses | 17 | 20 |
| Offsides | 3 | 1 |
Passes
| Statistic | Ascoli | Palermo |
|---|---|---|
| Passes | 513 | 376 |
| Pass accuracy | 86% | 84% |
Defence
| Statistic | Ascoli | Palermo |
|---|---|---|
| Tackles | 18 | 22 |
| Interceptions | 6 | 10 |
| Saves | 4 | 2 |
Discipline
| Statistic | Ascoli | Palermo |
|---|---|---|
| Fouls | 7 | 12 |
| Yellow cards | 0 | 1 |

