Arouca v Nacional
Top stats
| Statistic | Arouca | Nacional |
|---|---|---|
| Possession | 62% | 38% |
| Total shots | 13 | 5 |
| Shots on target | 5 | 1 |
| Corners | 8 | 2 |
Shots
| Statistic | Arouca | Nacional |
|---|---|---|
| Total shots | 13 | 5 |
| Shots on target | 5 | 1 |
| Shots off target | 6 | 2 |
| Blocked shots | 2 | 2 |
Attack
| Statistic | Arouca | Nacional |
|---|---|---|
| Possession | 62% | 38% |
| Corners | 8 | 2 |
| Crosses | 20 | 17 |
| Offsides | 0 | 1 |
Passes
| Statistic | Arouca | Nacional |
|---|---|---|
| Passes | 553 | 338 |
| Pass accuracy | 88% | 80% |
Defence
| Statistic | Arouca | Nacional |
|---|---|---|
| Tackles | 9 | 14 |
| Interceptions | 7 | 4 |
| Saves | 1 | 4 |
Discipline
| Statistic | Arouca | Nacional |
|---|---|---|
| Fouls | 6 | 10 |
| Yellow cards | 2 | 2 |

