Arosa v Pontevedra
Top stats
| Statistic | Arosa | Pontevedra |
|---|---|---|
| Possession | 43% | 57% |
| Total shots | 8 | 6 |
| Shots on target | 3 | 2 |
| Corners | 2 | 2 |
Shots
| Statistic | Arosa | Pontevedra |
|---|---|---|
| Total shots | 8 | 6 |
| Shots on target | 3 | 2 |
| Shots off target | 5 | 4 |
Attack
| Statistic | Arosa | Pontevedra |
|---|---|---|
| Possession | 43% | 57% |
| Corners | 2 | 2 |
| Offsides | 1 | 3 |
Discipline
| Statistic | Arosa | Pontevedra |
|---|---|---|
| Fouls | 20 | 16 |
| Yellow cards | 3 | 2 |

