Angers SCO v Nice
- Sofiane Diop 2'
- Jonathan Clauss 78'
Top stats
| Statistic | Angers SCO | Nice |
|---|---|---|
| Possession | 52% | 48% |
| Total shots | 13 | 16 |
| Shots on target | 4 | 8 |
| Big chances | 1 | 5 |
| Corners | 6 | 4 |
Shots
| Statistic | Angers SCO | Nice |
|---|---|---|
| Total shots | 13 | 16 |
| Shots on target | 4 | 8 |
| Shots off target | 8 | 6 |
| Blocked shots | 1 | 2 |
| Big chances | 1 | 5 |
| Big chances missed | 1 | 4 |
Attack
| Statistic | Angers SCO | Nice |
|---|---|---|
| Possession | 52% | 48% |
| Corners | 6 | 4 |
| Crosses | 27 | 12 |
| Offsides | 0 | 1 |
Passes
| Statistic | Angers SCO | Nice |
|---|---|---|
| Passes | 523 | 501 |
| Pass accuracy | 87% | 87% |
Defence
| Statistic | Angers SCO | Nice |
|---|---|---|
| Tackles | 15 | 11 |
| Interceptions | 6 | 9 |
| Saves | 6 | 5 |
Discipline
| Statistic | Angers SCO | Nice |
|---|---|---|
| Fouls | 11 | 7 |
| Yellow cards | 3 | 1 |

