Akron v Fakel
- Maksim Turishchev 43'
- Belajdi Pusi 45+1'
Player of the match
Top stats
| Statistic | Akron | Fakel |
|---|---|---|
| Possession | 59% | 41% |
| Total shots | 12 | 10 |
| Shots on target | 2 | 6 |
| Big chances | 1 | 0 |
| Corners | 3 | 5 |
Dangerous attacks
Per minute, as counted by the data provider
| Minute | Akron | Fakel |
|---|---|---|
| First half | ||
| 3' | 1 | 3 |
| 4' | 1 | 1 |
| 9' | 0 | 2 |
| 10' | 1 | 0 |
| 11' | 0 | 1 |
| 12' | 2 | 0 |
| 14' | 2 | 0 |
| 17' | 1 | 1 |
| 18' | 0 | 1 |
| 21' | 0 | 2 |
| 23' | 0 | 1 |
| 24' | 0 | 3 |
| 25' | 0 | 2 |
| 27' | 0 | 1 |
| 28' | 0 | 3 |
| 29' | 3 | 0 |
| 31' | 1 | 0 |
| 34' | 2 | 2 |
| 35' | 0 | 4 |
| 37' | 0 | 3 |
| 43' | 0 | 1 |
| 44' | 0 | 2 |
| 45' | 0 | 1 |
| 45+3' | 1 | 0 |
| 45+4' | 1 | 0 |
| Second half | ||
| 47' | 1 | 0 |
| 49' | 1 | 2 |
| 50' | 0 | 1 |
| 53' | 3 | 1 |
| 55' | 0 | 2 |
| 56' | 0 | 3 |
| 58' | 1 | 0 |
| 59' | 1 | 0 |
| 61' | 1 | 1 |
| 62' | 1 | 1 |
| 64' | 1 | 0 |
| 65' | 0 | 1 |
| 68' | 1 | 0 |
| 69' | 1 | 0 |
| 71' | 1 | 0 |
| 72' | 2 | 0 |
| 76' | 3 | 2 |
| 77' | 0 | 1 |
| 78' | 1 | 0 |
| 79' | 0 | 2 |
| 80' | 1 | 1 |
| 82' | 2 | 1 |
| 88' | 2 | 1 |
| 90+2' | 3 | 0 |
Match events
- Kick-off ·
- Akron: Vyacheslav BardybakhinYellow card19'
- Akron: Vyacheslav BardybakhinRed card20'
- Fakel: 41'Substitution, on: Maksim Turishchev, off: Aleksandr Koksharov
- Fakel: 43'0–1Maksim TurishchevAssist: Anton Kovalev
- Fakel: 45+1'0–2Belajdi PusiAssist: Matvey Bardachev
- Half-time · 0–2
- Akron: Substitution, on: Yomar Rocha, off: Slobodan Tedic46'
- Akron: Substitution, on: Benchimol, off: Konstantin Maradishvili46'
- Akron: Substitution, on: , off: 46'
- Fakel: 66'Substitution, on: Abdulla Bagamaev, off: Butta Magomedov
- Fakel: 66'Substitution, on: Igor Yurganov, off: Matvey Bardachev
- Akron: Rodrigo EscovalYellow card68'
- Akron: Substitution, on: Khetag Khosonov, off: Kristijan Bistrovic79'
- Akron: BenchimolYellow card81'
- Fakel: 82'Substitution, on: Aleksey Sutormin, off: Belajdi Pusi
- Full time · 0–2
Match info
- Kick-off
- Venue
- Samara Arena, Samara
- Capacity
- 44,918
- Referee
- I. Tanashev
- Weather
- light rain, 7°C

