AIK v Degerfors
Top stats
| Statistic | AIK | Degerfors |
|---|---|---|
| Possession | 71% | 29% |
| Total shots | 13 | 12 |
| Shots on target | 6 | 4 |
| Big chances | 2 | 4 |
| Corners | 8 | 3 |
Shots
| Statistic | AIK | Degerfors |
|---|---|---|
| Total shots | 13 | 12 |
| Shots on target | 6 | 4 |
| Shots off target | 3 | 4 |
| Blocked shots | 4 | 4 |
| Shots inside the box | 6 | 6 |
| Shots outside the box | 7 | 6 |
| Big chances | 2 | 4 |
| Big chances missed | 2 | 4 |
Attack
| Statistic | AIK | Degerfors |
|---|---|---|
| Possession | 71% | 29% |
| Attacks | 150 | 84 |
| Dangerous attacks | 74 | 27 |
| Key passes | 4 | 9 |
| Corners | 8 | 3 |
| Crosses | 28 | 11 |
| Accurate crosses | 6 | 3 |
| Dribble attempts | 17 | 8 |
| Successful dribbles | 7 | 4 |
| Dribble success | 41% | 50% |
| Offsides | 0 | 5 |
Passes
| Statistic | AIK | Degerfors |
|---|---|---|
| Passes | 682 | 278 |
| Accurate passes | 575 | 199 |
| Pass accuracy | 84% | 72% |
| Long passes | 56 | 58 |
| Accurate long passes | 34 | 22 |
| Long-pass accuracy | 61% | 38% |
Defence
| Statistic | AIK | Degerfors |
|---|---|---|
| Tackles | 9 | 16 |
| Tackles won | 7 | 9 |
| Interceptions | 7 | 16 |
| Duels won | 39 | 44 |
| Saves | 4 | 6 |
Discipline
| Statistic | AIK | Degerfors |
|---|---|---|
| Fouls | 11 | 11 |
| Yellow cards | 2 | 2 |

