
Josh King
Current clubFulham
Current season
- Appearances
- 13
- Minutes
- 936
- Goals
- 2
- Assists
- 2
- Yellow cards
- 3
- Red cards
- 0
Matches
Statistics
- Appearances
- 13
- Minutes
- 936
- Goals
- 2
- Assists
- 2
- Rating
- 6.9
Detailed statistics
- Shots
- 24
- Shots on target
- 11
- Chances created
- 13
- Pass accuracy
- 85.8%
- Tackles
- 17
- Interceptions
- 3
- Dribbles completed
- 10
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Fulham | 13 | 2 | 2 | |
| Premier League | 11 | 2 | 1 | 6.9 | |
| Carabao Cup | 2 | 0 | 1 | 6.6 | |
| 2025/26 | Fulham | 38 | 2 | 2 | |
| Premier League | 32 | 1 | 2 | 6.6 | |
| FA Cup | 2 | 0 | 0 | 6.8 | |
| Carabao Cup | 4 | 1 | 0 | 6.9 | |
| 2024/25 | Fulham | 11 | 0 | 0 | |
| Premier League | 8 | 0 | 0 | 6.6 | |
| FA Cup | 2 | 0 | 0 | 7.4 | |
| Carabao Cup | 1 | 0 | 0 | 6.9 | |
| Total | 62 | 4 | 4 |
Club friendlies
- 2025Fulham
Statistics available from 2024/25.
Transfers
- Fulham U18Fulham
Moves involving clubs WinPro covers.