
Josh Griffiths
Current clubStoke City
Current season
- Appearances
- 1
- Minutes
- 120
- Goals
- 0
- Assists
- 0
- Yellow cards
- 0
- Red cards
- 0
- Goals conceded
- 1
- Saves
- 5
Matches
Statistics
- Appearances
- 1
- Minutes
- 120
- Goals
- 0
- Assists
- 0
- Rating
- 7.3
Detailed statistics
- Goals conceded
- 1
- Saves
- 5
Career
| Season | Club | Apps | Goals | Ast | Rating |
|---|---|---|---|---|---|
| 2026/27 | Stoke City Carabao Cup | 1 | 0 | 0 | |
| 2025/26 | West Bromwich Albion | 26 | 0 | 0 | |
| Championship | 24 | 0 | 0 | 6.6 | |
| FA Cup | 2 | 0 | 0 | 6.9 | |
| 2024/25 | Bristol Rovers | 4 | 0 | 0 | |
| FA Cup | 3 | 0 | 0 | 6.2 | |
| Carabao Cup | 1 | 0 | 0 | 7.7 | |
| 2024/25 | West Bromwich Albion Championship | 6 | 0 | 0 | |
| Total | 37 | 0 | 0 |
Statistics available from 2024/25.
Transfers
Moves involving clubs WinPro covers.